Housing Market
Real Estate Market Stats
Zillow Home Value Index: $185,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $185,100 | $146,200 |
| Median Single Family Home Value | $196,500 | $146,400 |
| Median Condo Value | $129,300 | $145,200 |
| Median 2-Bedroom Home Value | $124,400 | $109,800 |
| Median 3-Bedroom Home Value | $177,100 | $140,900 |
| Median 4-Bedroom Home Value | $260,900 | $231,000 |
| Percent Homes Decreasing | 62.9% | 55.8% |
| Percent Listing Price Reduction | 27.7% | 28.9% |
| Median List Price Per Sq Ft | $113 | $92 |
| Median List Price | $310,000 | $185,000 |
| Median Sale Price | $217,800 | $176,500 |
| Homes Recently Sold | 133 | 267,974 |
| Property Tax | $2,039 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.9% | 3.3% |
| Median Value Per Sq Ft | $169 | $106 |
| 1-Yr. Change | -2.9% | -3.1% |
| Homes For Sale By Owner | 29 | 50,053 |
| New Construction | 65 | 44,607 |
| Foreclosures | 459 | 522,828 |









Follow